The ETF constituent list data files are undergoing a major upgrade. The structure of the current files will remain in place for the next two weeks, through December 15, 2025. Many previously blank values will now be filled in. In particular, the BBG-ID (FIGI) column is more complete, along with the DividendAmt, XDate, and DividendYield columns. Additionally, SharesOutstanding, MarketCap. Earnings and PE Ratio for constituent issues will be populated. Other, formerly blank fields will be populated in the remaining columns.
There are now three additional files being generated. Each of these filenames is exactly the same as the normal filenames, but with an “X” in the name. These are the new files in each of the categories:
- ConstituentData42X.csv (Both major US and global indexes and US traded ETFs)
- ETFData42X.csv (US traded ETFs)
- IndexData42X.csv (Major US and global indexes)
71 additional ETFs are now added to our ETP coverage. This includes 1 US index, 6 commodity based ETFs, 13 globally based ETFs, 18 US equity based ETFs, and 27 US fixed income ETFs.
We now cover 3030 ETPs and 117 US and global indexes.
For a free look at the current files please click here (no credit card required).
Please let me know if I can help at lc@americanetp.com.
70 additional ETFs are now included in the ConstituentData42.csv File, ETFDATA42.csv file, and Fundamentals.csv file as follows:
| Name | Ticker | ETF Type |
|---|---|---|
| ARS Core Equity Portfolio ETF | ACEP | US Equity ETF |
| CSOP Bloomberg Barclays China Treasury + Policy Bank Bond Index ETF | 3199.HK | Global Equity ETF |
| CSOP CSI 500 ETF | 3005.HK | Global Equity ETF |
| CSOP ICBC S&P New China Sectors ETF | 3167.HK | Global Equity ETF |
| CSOP MSCI China A 50 Connect ETF | 3003.HK | Global Equity ETF |
| CSOP SZSE ChiNext ETF | 3147 HK | Global Equity ETF |
| Defined Duration 10 ETF DDX | DDX | US Fund of Funds ETF |
| Defined Duration 20 ETF | DDXX | US Fund of Funds ETF |
| Defined Duration 5 ETF | DDV | US Fund of Funds ETF |
| EA Series Trust | SFGV | US Equity ETF |
| EA Series Trust - Arin Tactical Tail Risk ETF | ATTR | US Option Based ETF |
| Invesco Core Fixed Income ETF | GTOC | US Fixed Income ETF |
| Invesco CurrencyShares® Australian Dollar Trust | FXA | Commodity Based ETF |
| Invesco CurrencyShares® British Pound Sterling Trust | FXB | Commodity Based ETF |
| Invesco CurrencyShares® Canadian Dollar Trust | FXC | Commodity Based ETF |
| Invesco CurrencyShares® Euro Trust | FXE | Commodity Based ETF |
| Invesco CurrencyShares® Japanese Yen Trust | FXY | Commodity Based ETF |
| Invesco CurrencyShares® Swiss Franc Trust | FXF | Commodity Based ETF |
| Invesco Equal Weight 0-30 Year Treasury ETF | GOVI | US Fixed Income ETF |
| Invesco Fundamental High Yield® Corporate Bond ETF | PHB | US Fixed Income ETF |
| Invesco Intermediate Municipal ETF | INTM | US Fixed Income ETF |
| Invesco National AMT-Free Municipal Bond ETF | PZA | US Fixed Income ETF |
| Invesco New York AMT-Free Municipal Bond ETF | PZT | US Fixed Income ETF |
| Invesco Rochester High Yield Municipal ETF | IROC | US Fixed Income ETF |
| Invesco Short Duration Total Return Bond ETF | GTOS | US Fixed Income ETF |
| Invesco Short Term Treasury ETF | TBLL | US Fixed Income ETF |
| Invesco Variable Rate Investment Grade ETF | VRIG | US Fixed Income ETF |
| Manzil Russell Halal USA Broad Market ETF | MNZL | Global Equity ETF |
| Matrix Advisors Value ETF | QHDG | US Equity ETF |
| SPDR® Bloomberg Enhanced Roll Yield Commodity Strategy No K-1 ETF | CERY | US Fixed Income ETF |
| SPDR® Galaxy Digital Asset Ecosystem ETF | DECO | US Equity ETF |
| SPDR® Galaxy Hedged Digital Asset Ecosystem ETF | HECO | US Option Based ETF |
| SPDR® Galaxy Transformative Tech Accelerators ETF | TEKX | Global Equity ETF |
| SPDR® S&P Emerging Markets ex-China ETF | XCNY | Global Equity ETF |
| SPDR® SSGA IG Public & Private Credit ETF | PRIV | Global Fixed Income ETF |
| SPDR® SSGA IG Public & Private Credit ETF | PRIV | Global Fixed Income ETF |
| SPDR® SSGA My2026 Corporate Bond ETF | MYCF | US Fixed Income ETF |
| SPDR® SSGA My2026 Municipal Bond ETF | MYMF | US Fixed Income ETF |
| SPDR® SSGA My2027 Corporate Bond ETF | MYCG | US Fixed Income ETF |
| SPDR® SSGA My2027 Municipal Bond ETF | MYMG | US Fixed Income ETF |
| SPDR® SSGA My2028 Corporate Bond ETF | MYCH | US Fixed Income ETF |
| SPDR® SSGA My2028 Municipal Bond ETF | MYMH | US Fixed Income ETF |
| SPDR® SSGA My2029 Corporate Bond ETF | MYCI | US Fixed Income ETF |
| SPDR® SSGA My2029 Municipal Bond ETF | MYMI | US Fixed Income ETF |
| SPDR® SSGA My2030 Corporate Bond ETF | MYCJ | US Fixed Income ETF |
| SPDR® SSGA My2030 Municipal Bond ETF | MYMJ | US Fixed Income ETF |
| SPDR® SSGA My2031 Corporate Bond ETF | MYCK | US Fixed Income ETF |
| SPDR® SSGA My2031 Municipal Bond ETF | MYMK | US Fixed Income ETF |
| SPDR® SSGA My2032 Corporate Bond ETF | MYCL | US Fixed Income ETF |
| SPDR® SSGA My2033 Corporate Bond ETF | MYCM | US Fixed Income ETF |
| SPDR® SSGA My2034 Corporate Bond ETF | MYCN | US Fixed Income ETF |
| SPDR® SSGA My2035 Corporate Bond ETF | MYCO | US Fixed Income ETF |
| State Street® Communication Services Select Sector SPDR® Premium Income ETF | XLCI | US Equity ETF |
| State Street® Consumer Discretionary Select Sector SPDR® Premium Income ETF | XLYI | US Equity ETF |
| State Street® Consumer Staples Select Sector SPDR® Premium Income ETF | XLSI | US Equity ETF |
| State Street® Energy Select Sector SPDR® Premium Income ETF | XLEI | US Equity ETF |
| State Street® Financial Select Sector SPDR® Premium Income ETF | XLFI | US Equity ETF |
| State Street® Health Care Select Sector SPDR® Premium Income ETF | XLVI | US Equity ETF |
| State Street® Industrial Select Sector SPDR® Premium Income ETF | XLII | US Equity ETF |
| State Street® Materials Select Sector SPDR® Premium Income ETF | XLBI | US Equity ETF |
| State Street® Real Estate Select Sector SPDR® Premium Income ETF | XLRI | US Equity ETF |
| State Street® Short Duration IG Public & Private Credit ETF | PRSD | Global Fixed Income ETF |
| State Street® Short Duration IG Public & Private Credit ETF | PRSD | Global Fixed Income ETF |
| State Street® SPDR® Portfolio S&P 500® ETF | SPYM | US Equity ETF |
| State Street® SPDR® Portfolio S&P Sector Neutral Dividend ETF | SPDG | US Equity ETF |
| State Street® SPDR® Portfolio Treasury ETF | SPTB | US Fixed Income ETF |
| State Street® SPDR® Portfolio Ultra Short T-Bill ETF | SPTU | US Fixed Income ETF |
| State Street® SPDR® S&P® Leveraged Loan ETF | LVLN | Global Fixed Income ETF |
| State Street® Technology Select Sector SPDR® Premium Income ETF | XLKI | US Equity ETF |
| State Street® US Equity Premium Income ETF | SPIN | US Equity ETF |
| State Street® Utilities Select Sector SPDR® Premium Income ETF | XLUI | US Equity ETF |


No Comments Yet