186 additional ETFs are now added to our ETP coverage. This includes 1 global index, 6 commodity based ETFs, 3 crypto based ETFs, 34 globally based ETFs, 8 derivative based ETFs, 62 US equity based ETFs, 46 US fixed income, 13 US option based ETFs, and 22 US and 10 global fixed-income ETFs.
We now cover 3011 ETPs and 117 US and global indexes. ETNs do
not have constituents, but they are included in several other reports.
For a free look at the current files please click here (no credit card required).
Please let me know if I can help at lc@americanetp.com.
186 additional ETFs are now
included in the ConstituentData42.csv File, ETFDATA42.csv file, and
Fundamentals.csv file as follows:
| Name | Ticker | ETF Type |
|---|---|---|
| 21Shares Ethereum ETF | TETH | Crypto based ETF |
| AllianzIM Buffer Allocation | SPBU | US Option Based ETF |
| AllianzIM Buffer Allocation | SPBW | US Derivative Based ETF |
| AllianzIM Buffer Allocation | SPBX | US Derivative Based ETF |
| AllianzIM Buffer100 | AIOO | US Option Based ETF |
| AllianzIM Buffer15 | QBSF | US Option Based ETF |
| AllianzIM Buffer15 Uncapped | FEBU | US Option Based ETF |
| AllianzIM Buffer15 Uncapped | JANU | US Derivative Based ETF |
| AllianzIM Buffer15 Uncapped | MARU | US Derivative Based ETF |
| AllianzIM Buffer15 Uncapped | NVBU | US Derivative Based ETF |
| AllianzIM Buffer15 Uncapped | OCTU | US Derivative Based ETF |
| AllianzIM Buffer15 Uncapped | SEPU | US Derivative Based ETF |
| Alpha Architect US Equity ETF | AAUS | US Equity ETF |
| Amplius Aggressive Asset Allocation ETF | AAAA | US Fund of Funds ETF |
| Argent Focused Small Cap ETF | ALIL | US Equity ETF |
| Argent Large Cap ETF | ABIG | US Equity ETF |
| ARK DIET Q4 Buffer ETF | ARKT | US Option Based ETF |
| ARS Focused Opportunities Strategy ETF | AFOS | US Equity ETF |
| Astoria Dynamic Core US Fixed Income ETF | AGGA | US Fund of Funds ETF |
| Avantis Credit ETF | AVGB | US Fund of Funds ETF |
| Avantis Emerging Markets Value ETF | AVES | Global Equity ETF |
| Avantis International Small Cap Equity ETF | AVDS | Global Equity ETF |
| Avantis U.S. Quality ETF | AVUQ | US Equity ETF |
| BlackRock AAA CLO ETF | CLOA | US Fixed Income ETF |
| BlackRock Advantage Large Cap Income ETF | BALI | US Equity ETF |
| BlackRock Enhanced Short-Term Bond ETF | CSHP | US Derivative Based ETF |
| BlackRock ETF Trust – BlackRock Long-Term U.S. Equity ETF | BELT | US Equity ETF |
| BlackRock Flexible Income ETF | BINC | Global Fixed Income ETF |
| BlackRock Floating Rate Loan ETF | BRLN | US Fixed Income ETF |
| BlackRock Future Financial and Tech ETF | BPAY | US Equity ETF |
| BlackRock Future Health ETF | BMED | Global Equity ETF |
| BlackRock High Yield ETF | BRHY | Global Fixed Income ETF |
| BlackRock Intermediate Muni Inc Bd ETF | INMU | US Fixed Income ETF |
| BlackRock Large Cap Core ETF | BLCR | Global Equity ETF |
| BlackRock Large Cap Growth ETF | BGRO | Global Equity ETF |
| BlackRock Large Cap Value ETF | BLCV | US Equity ETF |
| BlackRock Total Return ETF | BRTR | Global Fixed Income ETF |
| BlackRock U.S. Equity Factor Rotation ETF | DYNF | US Equity ETF |
| BlackRock U.S. Industry Rotation ETF | INRO | US Equity ETF |
| BlackRock US Carbon Transition Rdnss ETF | LCTU | US Equity ETF |
| BlackRock World ex US Cbn Tnstn Rdns ETF | LCTD | Global Equity ETF |
| Bushido Capital US SMID Cap Equity ETF | RNIN | US Asset Allocation ETF |
| Cambria Endowment Style ETF | ENDW | US Asset Allocation ETF |
| Cambria Global EW ETF | GEW | US Equity ETF |
| Castellan Targeted Equity ETF | CTEF | US Equity ETF |
| Castellan Targeted Income ETF | CTIF | US Equity ETF |
| City Different Investments Global Equity ETF | CDIG | US Equity ETF |
| Concourse Capital Focused Equity ETF | CCFE | US Equity ETF |
| Dakota Active Equity ETF | DAK | US Equity ETF |
| EA Series Trust | RW | Global Equity ETF |
| EA Series Trust | TCV | US Equity ETF |
| EA Series Trust Bastion Energy | BESF | US Equity ETF |
| EA Series Trust ETF | BFLB | US Option Based ETF |
| Fundstrat Tidal Trust III – Fundstrat Granny Shots US Large Cap ETF | GRNY | US Equity ETF |
| Gramercy Property Trust | GPT | US Equity ETF |
| Grayscale Bitcoin Miners ETF | MNRS | Crypto based ETF |
| Hartford Quality Value ETF | QUVU | Global Equity ETF |
| Hartford Strategic Income ETF | HFSI | US Fixed Income ETF |
| Hartford US Quality Growth ETF | HQGO | Global Equity ETF |
| Hartford US Value ETF | VMAX | Global Equity ETF |
| Invesco AI and Next Gen Software ETF | IGPT | Global Equity ETF |
| Invesco Alerian Galaxy Blockchain Users and Decentralized Commerce ETF | BLKC | US Equity ETF |
| Invesco Bloomberg Analyst Rating Improvers ETF | UPGD | US Equity ETF |
| Invesco Bloomberg MVP Multi-factor ETF | BMVP | US Equity ETF |
| Invesco Bloomberg Pricing Power ETF | POWA | US Equity ETF |
| Invesco BulletShares 2025 Corporate Bond ETF | BSCP | US Fixed Income ETF |
| Invesco BulletShares 2026 Corporate Bond ETF | BSCQ | US Fixed Income ETF |
| Invesco BulletShares 2027 Corporate Bond ETF | BSCR | US Fixed Income ETF |
| Invesco BulletShares 2028 Corporate Bond ETF | BSCS | US Fixed Income ETF |
| Invesco BulletShares 2029 Corporate Bond ETF | BSCT | US Fixed Income ETF |
| Invesco BulletShares 2030 Corporate Bond ETF | BSCU | US Fixed Income ETF |
| Invesco BulletShares 2031 Corporate Bond ETF | BSCV | US Fixed Income ETF |
| Invesco BulletShares 2031 High Yield Corporate Bond ETF | BSJV | US Fixed Income ETF |
| Invesco BulletShares 2032 High Yield Corporate Bond ETF | BSJW | US Fixed Income ETF |
| Invesco BulletShares 2032 Municipal Bond ETF | BSMW | US Fixed Income ETF |
| Invesco BulletShares 2033 Corporate Bond ETF | BSCX | US Fixed Income ETF |
| Invesco BulletShares 2033 High Yield Corporate Bond ETF | BSJX | US Fixed Income ETF |
| Invesco BulletShares 2033 Municipal Bond ETF | BSSX | US Fixed Income ETF |
| Invesco BulletShares 2034 Corporate Bond ETF | BSCY | US Fixed Income ETF |
| Invesco BulletShares 2034 Municipal Bond ETF | BSMY | US Fixed Income ETF |
| Invesco BulletShares 2035 Corporate Bond ETF | BSCZ | US Fixed Income ETF |
| Invesco BulletShares 2035 Municipal Bond ETF | BSMZ | US Fixed Income ETF |
| Invesco Comstock Contrarian Equity ETF | CSTK | US Equity ETF |
| Invesco Dividend Achievers ETF | PFM | US Equity ETF |
| Invesco Galaxy Bitcoin ETF | BTCO | Commodity Based ETF |
| Invesco Galaxy Ethereum ETF | QETH | Commodity Based ETF |
| Invesco Global Equity Net Zero ETF | IQSZ | Global Equity ETF |
| Invesco International Growth Focus ETF | MTRA | Global Equity ETF |
| Invesco Managed Futures Strategy ETF | IMF | Commodity Based ETF |
| Invesco MSCI EAFE Income Advantage ETF | EFAA | Global Equity ETF |
| Invesco MSCI Global Climate 500 ETF | KLMT | Global Equity ETF |
| Invesco MSCI North America Climate ETF | KLMN | US Equity ETF |
| Invesco Nasdaq Free Cash Flow Achievers ETF | QOWZ | US Equity ETF |
| Invesco Next Gen Connectivity ETF | KNCT | Global Equity ETF |
| Invesco Next Gen Media and Gaming ETF | GGME | Global Equity ETF |
| Invesco QQQ Hedged Advantage ETF | QQHG | US Option Based ETF |
| Invesco QQQ Income Advantage ETF | QQA | US Equity ETF |
| Invesco QQQ Low Volatility ETF | QQLV | US Equity ETF |
| Invesco S&P 500 Equal Weight Communication Services ETF | RSPC | Global Equity ETF |
| Invesco S&P 500 Equal Weight Income Advantage ETF | RSPA | US Fixed Income ETF |
| Invesco S&P 500 High Dividend Growers ETF | DIVG | US Equity ETF |
| Invesco S&P 500® Equal Weight Consumer Discretionary ETF | RSPD | US Equity ETF |
| Invesco S&P 500® Equal Weight Consumer Staples ETF | RSPS | US Equity ETF |
| Invesco S&P 500® Equal Weight Energy ETF | RSPG | US Equity ETF |
| Invesco S&P 500® Equal Weight Financials ETF | RSPF | US Equity ETF |
| Invesco S&P 500® Equal Weight Health Care ETF | RSPH | US Equity ETF |
| Invesco S&P 500® Equal Weight Industrials ETF | RSPN | US Equity ETF |
| Invesco S&P 500® Equal Weight Materials ETF | RSPM | US Equity ETF |
| Invesco S&P 500® Equal Weight Real Estate ETF | RSPR | US Equity ETF |
| Invesco S&P 500® Equal Weight Utilities ETF | RSPU | Global Equity ETF |
| Invesco S&P MidCap 400® GARP ETF | GRPM | US Equity ETF |
| Invesco S&P SmallCap 600 GARP ETF | GRPZ | US Equity ETF |
| Invesco SteelPath MLP & Energy Infrastructure ETF | PIPE | US Equity ETF |
| Invesco Top QQQ ETF | QBIG | US Equity ETF |
| iShares A.I. Innovation and Tech Active ETF | BAI | Global Equity ETF |
| iShares BBB-B CLO Active ETF | BCLO | US Fixed Income ETF |
| iShares Bloomberg Roll Select Commodity Strategy ETF | CMDY | Commodity Based ETF |
| iShares Defense Industrials Active ETF | IDEF | Global Equity ETF |
| iShares Global Government Bond USD Hedged Active ETF | GGOV | Global Fixed Income ETF |
| iShares Government Money Market ETF | GMMF | US Fixed Income ETF |
| iShares High Yield Muni Active ETF | HIMU | US Fixed Income ETF |
| iShares Infrastructure Active ETF | BILT | Global Equity ETF |
| iShares International Country Rotation Active ETF | CORO | Global Equity ETF |
| iShares International Dividend Active ETF | BIDD | Global Equity ETF |
| iShares International Equity Factor Rotation Active ETF | IDYN | Global Equity ETF |
| iShares Large Cap Accelerated Outcome ETF | TWOX | US Option Based ETF |
| iShares Large Cap Max Buffer Dec ETF | DMAX | US Option Based ETF |
| iShares Large Cap Max Buffer Mar ETF | MMAX | US Option Based ETF |
| iShares Large Cap Max Buffer Sep ETF | SMAX | US Option Based ETF |
| iShares Long-Term National Muni Bond ETF | LMUB | US Fixed Income ETF |
| iShares Managed Futures Active ETF | ISMF | Commodity Based ETF |
| iShares MSCI Global Quality Factor ETF | AQLT | Global Equity ETF |
| iShares MSCI World Small-Cap ETF | WSML | Global Equity ETF |
| iShares Nasdaq Top 30 Stocks ETF | QTOP | US Equity ETF |
| iShares Nasdaq-100 ex Top 30 ETF | QNXT | US Equity ETF |
| iShares Prime Money Market ETF | PMMF | Global Fixed Income ETF |
| iShares S&P 500 3% Capped ETF | TOPC | US Equity ETF |
| iShares S&P 500 ex S&P 100 ETF | XOEF | US Equity ETF |
| iShares Short Duration High Yield Muni Active ETF | SHYM | US Fixed Income ETF |
| iShares Short-Term California Muni Active ETF | CALI | US Fixed Income ETF |
| iShares Technology Opportunities Active ETF | TEK | Global Equity ETF |
| iShares Texas Equity ETF | TEXN | US Equity ETF |
| iShares Top 20 U.S. Stocks ETF | TOPT | US Equity ETF |
| iShares U.S. Thematic Rotation Active ETF | THRO | Global Equity ETF |
| iShares® iBonds® 1-5 Year Corporate Ladder ETF | LDRC | Global Fixed Income ETF |
| iShares® iBonds® 1-5 Year High Yield and Income Ladder ETF | LDRH | Global Fixed Income ETF |
| iShares® iBonds® 1-5 Year TIPS Ladder ETF | LDRI | US Fixed Income ETF |
| iShares® iBonds® 1-5 Year Treasury Ladder ETF | LDRT | US Fixed Income ETF |
| iShares® iBonds® 2032 Term High Yield and Income ETF | IBHL | US Fixed Income ETF |
| iShares® iBonds® Dec 2031 Term Muni Bond ETF | IBMT | US Fixed Income ETF |
| iShares® iBonds® Dec 2035 Term Corporate ETF | IBCA | Global Fixed Income ETF |
| iShares® iBonds® Dec 2035 Term Treasury ETF | IBTQ | US Fixed Income ETF |
| iShares® iBonds® Dec 2045 Term Treasury ETF | IBGB | US Fixed Income ETF |
| iShares® iBonds® Dec 2055 Term Treasury ETF | IBGL | US Fixed Income ETF |
| iShares® iBonds® Oct 2035 Term TIPS ETF | IBIL | US Fixed Income ETF |
| iShares® LifePath® Target Date 2070 ETF | ITDJ | Global Equity ETF |
| Matrix Advisors Value ETF | MAVF | US Equity ETF |
| Natixis Gateway Quality Income ETF | GQI | US Equity ETF |
| Natixis Vaughan Nelson Select ETF | VNSE | US Equity ETF |
| Oakmark U.S. Large Cap ETF | OAKM | US Equity ETF |
| OMX Copenhagen 20 Index | .OMXC20 | Global Index |
| Pacer Cash COWZ 100-Nasdaq 100 Rotator ETF | QQWZ | US Equity ETF |
| Pacer Metarus Nasdaq 100 Dividend Multiplier 600 ETF | QSIX | US Equity ETF |
| Pacer MSCI World Industry Advantage ETF | GLBL | Global Equity ETF |
| Pacer Nasdaq 100 Top 50 Cash Cows Growth Leaders ETF | QQQG | US Equity ETF |
| Pacer Nasdaq International Patent Leaders ETF | PATN | Global Equity ETF |
| Pacer Pacific Asset Floating Rate High Income ETF | FLRT | US Fixed Income ETF |
| Pacer S&P 500 Quality FCF Aristocrats ETF | LCOW | US Equity ETF |
| Pacer Solactive Whitney Future of Warfare ETF | FOWF | Global Equity ETF |
| Pacer US Cash Cows Bond ETF | MILK | US Fixed Income ETF |
| PHLX Oil Service Sector Index | .OSX | US Index |
| RACWI US ETF | RAUS | US Equity ETF |
| Schwab Core Bond ETF | SCCR | US Fixed Income ETF |
| Schwab Crypto Thematic ETF | STCE | Crypto based ETF |
| Schwab High Yield Bond ETF | SCYB | Global Fixed Income ETF |
| Schwab Mortgage-Backed SecuritieS ETF | SMBS | US Fixed Income ETF |
| Schwab Municipal Bond ETF | SCMB | US Fixed Income ETF |
| Schwab Ultra-Short Income ETF | SCUS | Global Fixed Income ETF |
| Simplify Barrier Income ETF | SBAR | US Option Based ETF |
| Simplify Currency Strategy ETF | FOXY | Commodity Based ETF |
| Simplify Government Money Market ETF | SBIL | US Fixed Income ETF |
| Simplify Kayne Anderson Energy and Infrastructure Credit ETF | KNRG | US Fixed Income ETF |
| Simplify Piper Sandler US Small-Cap PLUS Income ETF | LITL | Global Equity ETF |
| Simplify Target 15 Distribution ETF | XV | US Option Based ETF |
| Suncoast Select Growth ETF | SEMG | US Equity ETF |
| Towle Value ETF | TCV | US Equity ETF |


No Comments Yet