SPDR S & P 500 ETF

"Final" End of Day ETF Report for 9/11/23

Open statistcs in a new window Daily Weekly Monthly Quarterly
Open 448.26 448.26 453.18 442.90
High 448.77 448.77 453.66 459.43
Low 446.49 446.49 442.75 433.02
Close 448.50 448.50 448.50 448.50
Net change since last period end through current day 2.98 2.98 -1.73 5.32
Net change of previous completed period 0.64 -5.69 -7.57 33.85
         
Volume 18,498 0 103,668 670,001
Total Volume of Component Issues 11,372,925 0 56,719,359 290,323,060
         
 
 
1 Year Price High 459.43 459.43 459.43 459.43  
1 Year Price High Date 7/27/23 7/28/23 7/31/23 9/11/23
1 Year Price Low 348.12 348.12 348.12 348.12
1 Year Price Low Date 10/13/22 10/14/22 10/31/22 12/30/22
         
Carhartt Trend Pivot 443.98 439.60 422.53 375.40
Current Trend Up Up Up Up
      Trend Gain/Loss as of Period End -0.73 39.17 30.75 66.11
      Trend Life (Periods) 8 24 4 3
      Trend Begin Date 8/29/23 3/31/23 5/31/23 12/30/22
         
         
         
Composite Statistics  
       
      Component Issues Traded 438 438 438 438
      % Of Component Issues Advancing 59.36% 59.36% 32.42% 39.73%
      Advancing Issues 260 260 142 174
      Declining Issues 174 174 295 264
      Unchanged Issues 4 4 1 0
      % Advancing Volume 62.17% 0.00% 43.77% 49.25%
      Advancing Volume 7,070,018 0 24,823,453 142,977,029
      Declining Volume 4,159,124 0 31,874,904 147,346,031
      Unchanged Volume 0 0 0 0
         
      New Component 1 Year Highs 13 13 34 154
      New Component 1 Year Lows 12 12 43 59
         
SPDR S & P 500 ETF (SPY) 8/29/23 3/31/23 5/31/23 12/30/22
APPLE INC (AAPL.N)   /0/   /0/   /0/   /0/  
MICROSOFT CORP (MSFT.N)   /0/   /0/   /0/   /0/  
AMAZON.COM INC (AMZN.N)   /0/   /0/   /0/   /0/  
NVIDIA CORP (NVDA.O) 9/7/23 1/6/23 2/28/23 12/30/22
ALPHABET INC CL A (GOOGL.N)   /0/   /0/   /0/   /0/  
META PLATFORMS INC CLASS A (META.O) 9/5/23 1/6/23 3/31/23 6/30/23
ALPHABET INC CL C (GOOG.N)   /0/   /0/   /0/   /0/  
BERKSHIRE HATHAWAY INC CL B (BRKb)   8/23/23 3/31/23 11/30/22 9/30/20
TESLA INC (TSLA.O) 8/25/23 8/25/23 6/30/23 3/31/23
UNITEDHEALTH GROUP INC (UNH.N) 8/15/23 8/25/23 8/31/23 3/31/11
JOHNSON + JOHNSON (JNJ.N) 8/21/23 9/1/23 1/31/23 6/30/23
JPMORGAN CHASE + CO (JPM.N) 8/9/23 9/8/23 4/28/23 6/30/23
EXXON MOBIL CORP (XOM.N) 8/25/23 8/11/23 2/26/21 12/31/21
ELI LILLY + CO (LLY)   8/7/23 3/31/23 11/30/20 6/29/12
VISA INC CLASS A SHARES (V.N) 8/25/23 6/16/23 11/30/22 12/30/22
PROCTER + GAMBLE CO/THE (PG) 9/11/23   8/25/23 6/30/23 12/31/18
BROADCOM INC (AVGO.N)   /0/   /0/   /0/   /0/  
HOME DEPOT INC (HD) 9/11/23   6/9/23 6/30/23 9/30/10
MASTERCARD INC A (MA.N) 8/22/23 6/16/23 11/30/22 12/30/22
CHEVRON CORP (CVX.N) 8/28/23 8/11/23 9/11/23   3/31/21
MERCK + CO. INC. (MRK.N) 9/8/23 7/7/23 3/31/22 6/29/18
ABBVIE INC (ABBV.N) 9/7/23 7/28/23 9/11/23   12/31/19
PEPSICO INC (PEP.O) 9/11/23   8/4/23 9/11/23   3/30/12
COSTCO WHOLESALE CORP (COST.N)   /0/   /0/   /0/   /0/  
ADOBE INC (ADBE.N)   /0/   /0/   /0/   /0/  
COCA COLA CO/THE (KO.N) 8/4/23 8/4/23 5/31/23 9/30/20
WALMART INC (WMT)   8/28/23 6/2/23 10/31/22 3/31/17
CISCO SYSTEMS INC (CSCO.O) 8/17/23 7/21/23 6/30/23 3/31/23
MCDONALD S CORP (MCD.N) 7/28/23 8/4/23 10/31/22 3/31/04
BANK OF AMERICA CORP (BAC.N) 8/8/23 8/18/23 12/30/22 6/30/22
THERMO FISHER SCIENTIFIC INC (TMO) 9/5/23 9/8/23 9/11/23   3/30/12
SALESFORCE INC (CRM) 8/28/23 9/1/23 3/31/23 3/31/23
PFIZER INC (PFE) 8/29/23 6/23/23 1/31/23 3/31/23
COMCAST CORP CLASS A (CMCSA.N)   /0/   /0/   /0/   /0/  
ACCENTURE PLC CL A (ACN.N) 8/23/23 5/19/23 5/31/23 6/30/09
NETFLIX INC (NFLX.O) 8/29/23 5/19/23 5/31/23 6/30/23
LINDE PLC (LIN.N) 9/6/23 8/25/23 11/30/22 /0/
ABBOTT LABORATORIES (ABT.N) 8/1/23 8/4/23 8/31/23 6/30/23
ORACLE CORP (ORCL.K) 8/25/23 3/17/23 11/30/22 12/30/22
ADVANCED MICRO DEVICES (AMD.N)   /0/   /0/   /0/   /0/  
DANAHER CORP (DHR.N) 9/6/23 7/21/23 9/11/23   12/30/11
WELLS FARGO + CO (WFC.N) 8/4/23 8/25/23 8/31/23 9/11/23  
WALT DISNEY CO/THE (DIS.N) 8/15/23 5/5/23 1/31/22 3/31/22
TEXAS INSTRUMENTS INC (TXN.O) 9/6/23 8/4/23 8/31/23 12/30/11
PHILIP MORRIS INTERNATIONAL (PM) 9/5/23 9/8/23 8/31/23 12/30/22
INTEL CORP (INTC.O) 8/29/23 7/14/23 8/31/23 12/31/21
CATERPILLAR INC (CAT.N) 8/29/23 6/9/23 6/30/23 12/30/22
AMGEN INC (AMGN.N)   /0/   /0/   /0/   /0/  
CONOCOPHILLIPS (COP.N) 8/25/23 6/30/23 7/31/23 3/31/21
INTUIT INC (INTU.O) 8/23/23 6/2/23 6/30/23 3/31/23
VERIZON COMMUNICATIONS INC (VZ) 9/11/23   9/8/23 5/28/21 9/30/21
UNION PACIFIC CORP (UNP) 8/15/23 9/8/23 9/11/23   6/30/23
NEXTERA ENERGY INC (NEE) 9/11/23   7/28/23 1/31/23 9/11/23  
LOWE S COS INC (LOW.N) 8/25/23 6/2/23 6/30/23 6/30/20
BOEING CO/THE (BA.N) 8/16/23 9/8/23 12/30/22 3/31/20
NIKE INC CL B (NKE) 8/10/23 5/12/23 5/31/23 6/30/23
BRISTOL MYERS SQUIBB CO (BMY.N) 9/5/23 4/28/23 4/28/23 9/11/23  
INTL BUSINESS MACHINES CORP (IBM) 8/23/23 6/2/23 6/30/23 6/30/23
S+P GLOBAL INC (SPGI.N) 8/23/23 8/25/23 6/30/23 12/30/22
UNITED PARCEL SERVICE CL B (UPS) 8/2/23 8/4/23 8/31/23 6/30/20
RTX CORP (RTX) 9/5/23 7/14/23 5/31/23 9/11/23  
HONEYWELL INTERNATIONAL INC (HON.O) 9/5/23 7/28/23 7/31/23 12/30/22
QUALCOMM INC (QCOM.O) 9/7/23 8/11/23 8/31/23 9/11/23  
GENERAL ELECTRIC CO (GE) 9/11/23   12/23/22 1/31/23 12/30/22
BOOKING HOLDINGS INC (BKNG.N)   /0/   /0/   /0/   /0/  
APPLIED MATERIALS INC (AMAT.N)   /0/   /0/   /0/   /0/  
DEERE + CO (DE.N) 9/6/23 9/1/23 6/30/23 9/30/16
STARBUCKS CORP (SBUX.O) 8/31/23 7/28/23 11/30/22 12/30/22
SERVICENOW INC (NOW) 8/25/23 5/19/23 5/31/23 3/31/23
PROLOGIS INC (PLD) 9/8/23 9/8/23 2/28/23 12/30/22
MORGAN STANLEY (MS.N) 9/5/23 8/18/23 8/31/23 6/30/20
ELEVANCE HEALTH INC (ELV.N) 8/15/23 8/25/23 2/28/23 12/30/11
GOLDMAN SACHS GROUP INC (GS.N) 9/11/23   8/18/23 8/31/23 12/31/20
MEDTRONIC PLC (MDT.N) 9/11/23   8/4/23 11/30/21 6/30/22
INTUITIVE SURGICAL INC (ISRG.O) 9/11/23   8/4/23 4/28/23 12/30/22
AUTOMATIC DATA PROCESSING (ADP.N)   /0/   /0/   /0/   /0/  
BLACKROCK INC (BLK.N) 8/29/23 9/11/23   7/31/23 12/30/22
AT+T INC (T.N) 8/28/23 4/21/23 4/28/23 3/31/20
LOCKHEED MARTIN CORP (LMT.N) 8/31/23 4/28/23 7/31/23 12/31/21
GILEAD SCIENCES INC (GILD.N)   /0/   /0/   /0/   /0/  
TJX COMPANIES INC (TJX) 8/16/23 6/9/23 10/31/22 9/30/22
MONDELEZ INTERNATIONAL INC A (MDLZ.N)   /0/   /0/   /0/   /0/  
AMERICAN EXPRESS CO (AXP.N) 7/21/23 8/18/23 8/31/23 12/30/22
STRYKER CORP (SYK) 8/29/23 9/8/23 12/30/22 12/30/22
CVS HEALTH CORP (CVS.N) 9/11/23   8/18/23 1/31/23 3/31/23
MARSH + MCLENNAN COS (MMC.N) 9/6/23 6/2/23 3/31/23 12/31/10
ANALOG DEVICES INC (ADI.N)   /0/   /0/   /0/   /0/  
SCHWAB (CHARLES) CORP (SCHW.K) 9/11/23   9/11/23   8/31/23 9/11/23  
VERTEX PHARMACEUTICALS INC (VRTX.O) 9/5/23 9/11/23   12/31/21 12/31/21
LAM RESEARCH CORP (LRCX.O) 9/8/23 3/17/23 3/31/23 12/30/22
ZOETIS INC (ZTS) 9/6/23 7/14/23 6/30/23 3/31/23
EATON CORP PLC (ETN.N)   7/31/23 4/28/23 10/31/22 3/29/19
REGENERON PHARMACEUTICALS (REGN.N)   /0/   /0/   /0/   /0/  
AMERICAN TOWER CORP (AMT.N) 9/7/23 7/14/23 8/31/22 9/30/22
THE CIGNA GROUP (CI.N) 9/7/23 6/16/23 7/31/23 12/31/19
CITIGROUP INC (C.N) 8/1/23 8/4/23 2/28/22 12/31/21
SCHLUMBERGER LTD (SLB)   8/28/23 6/30/23 6/30/23 12/30/22
CHUBB LTD (CB) 9/6/23 7/21/23 8/31/23 12/31/20
T MOBILE US INC (TMUS.O) 9/7/23 9/8/23 9/11/23   3/28/13
BECTON DICKINSON AND CO (BDX.N) 8/31/23 6/2/23 6/30/23 12/30/22
ALTRIA GROUP INC (MO.N) 9/7/23 9/11/23   5/31/23 6/30/23
FISERV INC (FI.N) 9/6/23 9/1/23 1/31/23 12/30/22
EOG RESOURCES INC (EOG.N) 9/11/23   6/30/23 7/31/23 3/31/21
BOSTON SCIENTIFIC CORP (BSX.N) 8/25/23 9/1/23 10/31/22 12/30/22
CME GROUP INC (CME.O) 9/7/23 7/14/23 7/31/23 9/11/23  
SOUTHERN CO/THE (SO) 9/8/23 8/4/23 8/31/23 9/30/20
PROGRESSIVE CORP (PGR) 8/24/23 8/18/23 8/31/23 12/30/11
MICRON TECHNOLOGY INC (MU.O) 8/29/23 9/1/23 7/31/23 6/30/23
EQUINIX INC (EQIX.O) 9/7/23 8/25/23 3/31/23 12/30/22
DUKE ENERGY CORP (DUK.N) 9/8/23 9/11/23   2/28/23 3/31/23
SYNOPSYS INC (SNPS.O) 8/25/23 1/13/23 1/31/23 9/30/10
PAYPAL HOLDINGS INC (PYPL.O) 9/11/23   8/4/23 10/29/21 3/31/22
KLA CORP (KLAC.O) 9/11/23   5/19/23 11/30/22 12/31/15
ILLINOIS TOOL WORKS (ITW) 9/7/23 9/8/23 6/30/23 12/30/22
PALO ALTO NETWORKS INC (PANW.O) 8/21/23 8/25/23 2/28/23 6/30/20
AON PLC CLASS A (AON.N) 8/18/23 8/25/23 10/31/22 12/30/11
SHERWIN WILLIAMS CO/THE (SHW) 9/7/23 6/2/23 6/30/23 6/30/23
ACTIVISION BLIZZARD INC (ATVI.N)   /0/   /0/   /0/   /0/  
INTERCONTINENTAL EXCHANGE IN (ICE) 9/5/23 6/2/23 6/30/23 6/30/23
AIR PRODUCTS + CHEMICALS INC (APD.N) 8/25/23 9/1/23 6/30/23 12/30/22
COLGATE PALMOLIVE CO (CL.N) 9/11/23   7/28/23 7/31/23 9/11/23  
CADENCE DESIGN SYS INC (CDNS.O) 8/23/23 8/25/23 1/31/23 12/30/11
HUMANA INC (HUM) 8/23/23 8/25/23 6/30/23 9/30/10
FEDEX CORP (FDX.N) 8/31/23 12/30/22 3/31/23 3/31/23
CSX CORP (CSX.O) 8/2/23 8/4/23 8/31/23 12/30/22
NORTHROP GRUMMAN CORP (NOC) 9/8/23 7/7/23 4/28/23 3/30/12
MARATHON PETROLEUM CORP (MPC.N)   9/1/23 7/21/23 2/26/21 3/31/21
WASTE MANAGEMENT INC (WM) 7/26/23 7/28/23 8/31/23 12/31/12
MCKESSON CORP (MCK.N) 9/7/23 4/28/23 6/28/19 6/30/20
O REILLY AUTOMOTIVE INC (ORLY.O) 9/11/23   9/1/23 2/26/21 6/30/20
TARGET CORP (TGT) 8/1/23 4/28/23 5/31/22 6/30/23
FREEPORT MCMORAN INC (FCX.N) 9/11/23   9/1/23 7/31/23 6/30/20
3M CO W/D (MMM.N) 8/28/23 9/1/23 11/30/21 9/30/21
HCA HEALTHCARE INC (HCA) 9/7/23 9/11/23   11/30/22 12/30/22
PIONEER NATURAL RESOURCES CO (PXD) 9/8/23 6/30/23 8/31/23 3/31/21
EMERSON ELECTRIC CO (EMR.N)   8/25/23 6/9/23 6/30/23 12/30/22
MARRIOTT INTERNATIONAL CL A (MAR.N)   /0/   /0/   /0/   /0/  
US BANCORP (USB.N) 8/14/23 7/7/23 4/29/22 6/30/22
PARKER HANNIFIN CORP (PH) 9/7/23 6/2/23 10/31/22 6/30/20
ROPER TECHNOLOGIES INC (ROP.N) 6/13/23 3/24/23 3/31/23 12/30/22
MOODY S CORP (MCO.N) 8/25/23 8/25/23 4/28/23 12/30/22
NXP SEMICONDUCTORS NV (NXPI.O) 8/30/23 5/26/23 5/31/23 9/30/22
PHILLIPS 66 (PSX)   8/31/23 7/7/23 7/31/23 12/30/22
AMPHENOL CORP CL A (APH.N) 9/7/23 6/2/23 6/30/23 6/30/20
CHIPOTLE MEXICAN GRILL INC (CMG.N) 8/25/23 7/28/23 3/31/23 3/29/19
GENERAL DYNAMICS CORP (GD) 9/5/23 9/11/23   9/11/23   3/31/21
PNC FINANCIAL SERVICES GROUP (PNC) 8/8/23 8/18/23 4/29/22 9/30/22
EDWARDS LIFESCIENCES CORP (EW.N) 8/31/23 7/28/23 7/31/23 9/11/23  
ARTHUR J GALLAGHER + CO (AJG.N) 9/6/23 3/31/23 5/29/20 9/30/10
NORFOLK SOUTHERN CORP (NSC) 8/2/23 8/11/23 8/31/23 9/11/23  
VALERO ENERGY CORP (VLO) 9/1/23 7/21/23 7/31/23 3/31/22
FORD MOTOR CO (F.N) 9/8/23 7/28/23 8/31/23 3/31/23
MOTOROLA SOLUTIONS INC (MSI.N) 9/7/23 9/11/23   10/31/22 3/30/12
TRANE TECHNOLOGIES PLC (TT)   9/6/23 6/16/23 6/30/23 3/30/12
GENERAL MOTORS CO (GM) 9/5/23 8/11/23 8/31/23 3/31/22
CARRIER GLOBAL CORP (CARR.N) 8/28/23 6/9/23 6/30/23 /0/
AUTOZONE INC (AZO.N) 8/28/23 9/1/23 2/26/21 6/30/20
OCCIDENTAL PETROLEUM CORP (OXY) 9/11/23   7/21/23 7/31/23 3/31/22
AUTODESK INC (ADSK.N)   /0/   /0/   /0/   /0/  
ARCHER DANIELS MIDLAND CO (ADM.N) 8/14/23 9/11/23   8/31/23 9/30/20
ECOLAB INC (ECL.N) 9/8/23 8/25/23 5/31/23 6/30/23
TRANSDIGM GROUP INC (TDG) 9/11/23   12/23/22 11/30/22 6/30/20
CHARTER COMMUNICATIONS INC A (CHTR.O) 9/11/23   6/30/23 8/31/23 6/30/22
ARISTA NETWORKS INC (ANET.N) 8/29/23 8/4/23 7/29/22 /0/
CROWN CASTLE INC (CCI.N) 7/17/23 2/17/23 6/30/22 9/30/22
MICROCHIP TECHNOLOGY INC (MCHP.N)   /0/   /0/   /0/   /0/  
MONSTER BEVERAGE CORP (MNST.N)   /0/   /0/   /0/   /0/  
PUBLIC STORAGE (PSA) 9/11/23   7/21/23 9/30/22 9/30/20
PACCAR INC (PCAR.O) 9/8/23 6/9/23 10/31/22 6/30/20
DEXCOM INC (DXCM.N)   /0/   /0/   /0/   /0/  
SEMPRA (SRE) 9/8/23 7/28/23 5/31/23 12/31/20
HESS CORP (HES)   8/28/23 6/16/23 1/29/21 3/31/21
CONSTELLATION BRANDS INC A (STZ.N) 9/11/23   5/12/23 5/31/23 9/30/20
NUCOR CORP (NUE) 9/6/23 6/16/23 6/30/23 12/31/20
KIMBERLY CLARK CORP (KMB.N) 9/11/23   7/28/23 7/31/23 9/11/23  
MSCI INC (MSCI.N) 8/29/23 7/21/23 7/31/23 3/30/12
AMERICAN INTERNATIONAL GROUP (AIG.N) 9/6/23 6/9/23 7/31/23 6/30/23
GENERAL MILLS INC (GIS) 7/26/23 6/9/23 7/31/23 9/11/23  
CINTAS CORP (CTAS.O) 9/11/23   3/31/23 10/31/22 6/30/20
IDEXX LABORATORIES INC (IDXX.O) 9/5/23 9/8/23 3/31/23 3/31/23
WILLIAMS COS INC (WMB.N) 8/31/23 6/9/23 6/30/23 6/30/21
AFLAC INC (AFL.N) 9/8/23 6/9/23 6/30/23 3/31/21
TE CONNECTIVITY LTD (TEL.N) 9/6/23 9/8/23 9/11/23   12/30/22
WELLTOWER INC (WELL.N) 9/7/23 6/9/23 6/30/23 6/30/23
HILTON WORLDWIDE HOLDINGS IN (HLT) 9/8/23 9/1/23 6/30/23 9/30/20
CAPITAL ONE FINANCIAL CORP (COF.N) 8/8/23 8/25/23 8/31/23 9/11/23  
AMERICAN ELECTRIC POWER (AEP.N)   /0/   /0/   /0/   /0/  
ON SEMICONDUCTOR (ON.O) 8/29/23 9/1/23 7/29/22 6/30/20
JOHNSON CONTROLS INTERNATION (JCI.N) 9/5/23 8/4/23 8/31/23 12/30/22
IQVIA HOLDINGS INC (IQV) 9/6/23 6/9/23 6/30/23 6/30/23
METLIFE INC (MET.N) 9/8/23 6/30/23 8/31/23 12/31/20
DOMINION ENERGY INC (D.N) 8/31/23 4/14/23 9/30/22 9/30/22
DR HORTON INC (DHI.N) 9/11/23   9/8/23 11/30/22 9/30/22
PAYCHEX INC (PAYX.O) 8/31/23 6/30/23 7/31/23 6/30/20
EXELON CORP (EXC.O) 9/7/23 9/8/23 5/31/23 12/31/20
ROSS STORES INC (ROST.N)   /0/   /0/   /0/   /0/  
TRUIST FINANCIAL CORP (TFC) 9/8/23 9/8/23 4/29/22 6/30/22
BIOGEN INC (BIIB.N)   /0/   /0/   /0/   /0/  
REALTY INCOME CORP (O.N) 7/28/23 8/4/23 2/28/23 9/30/22
SIMON PROPERTY GROUP INC (SPG) 9/8/23 9/1/23 9/11/23   9/11/23  
FORTINET INC (FTNT.N)   /0/   /0/   /0/   /0/  
ESTEE LAUDER COMPANIES CL A (EL) 9/6/23 4/28/23 3/31/22 3/31/23
TRAVELERS COS INC/THE (TRV) 8/2/23 5/26/23 5/31/23 12/31/20
COPART INC (CPRT.N)   /0/   /0/   /0/   /0/  
DOW INC (DOW.N) 9/7/23 7/28/23 5/31/23 6/30/23
YUM BRANDS INC (YUM) 8/2/23 8/4/23 9/11/23   12/30/22
AGILENT TECHNOLOGIES INC (A.N) 8/14/23 8/18/23 3/31/23 3/30/12
OLD DOMINION FREIGHT LINE (ODFL.O) 8/23/23 6/16/23 1/31/23 6/30/09
CORTEVA INC (CTVA.N) 9/6/23 7/7/23 5/31/23 /0/
US DOLLAR (-)   /0/   /0/   /0/   /0/  
SYSCO CORP (SYY) 9/11/23   8/4/23 12/30/22 3/31/23
AMETEK INC (AME.N) 9/5/23 9/8/23 10/31/22 12/30/11
CENTENE CORP (CNC.N) 9/7/23 9/11/23   1/31/23 3/31/23
OTIS WORLDWIDE CORP (OTIS.N) 9/5/23 8/18/23 12/30/22 /0/
HALLIBURTON CO (HAL) 9/1/23 6/30/23 7/31/23 12/30/22
DOLLAR GENERAL CORP (DG.N) 8/8/23 1/13/23 1/31/23 6/30/23
DIGITAL REALTY TRUST INC (DLR.N) 8/22/23 6/2/23 7/31/23 9/11/23  
AMERIPRISE FINANCIAL INC (AMP.N) 9/1/23 6/16/23 6/30/23 6/30/20
COGNIZANT TECH SOLUTIONS A (CTSH.N)   /0/   /0/   /0/   /0/  
BAKER HUGHES CO (BKR.N)   /0/   /0/   /0/   /0/  
L3HARRIS TECHNOLOGIES INC (LHX) 7/27/23 7/28/23 11/30/22 3/31/23
CONSTELLATION ENERGY (CEG.N)   /0/   /0/   /0/   /0/  
DUPONT DE NEMOURS INC (DD.N) 9/5/23 6/30/23 6/30/23 6/30/23
PRUDENTIAL FINANCIAL INC (PRU) 8/29/23 6/30/23 7/31/23 9/11/23  
KINDER MORGAN INC (KMI.N) 8/31/23 9/8/23 4/28/23 9/30/22
VERISK ANALYTICS INC (VRSK.O) 8/23/23 3/3/23 4/28/23 /0/
ROCKWELL AUTOMATION INC (ROK.N) 9/8/23 9/8/23 1/31/23 12/30/22
UNITED RENTALS INC (URI) 9/7/23 6/16/23 6/30/23 6/30/20
FIDELITY NATIONAL INFO SERV (FIS.N) 9/5/23 8/11/23 8/31/21 12/31/21
CUMMINS INC (CMI.N) 9/8/23 9/1/23 6/30/23 6/30/20
FASTENAL CO (FAST.N)   /0/   /0/   /0/   /0/  
GLOBAL PAYMENTS INC (GPN.N) 9/11/23   7/7/23 8/31/23 12/31/21
PPG INDUSTRIES INC (PPG) 9/5/23 9/8/23 6/30/23 6/30/23
HERSHEY CO/THE (HSY) 7/25/23 6/30/23 7/31/23 9/28/18
COSTAR GROUP INC (CSGP.N)   /0/   /0/   /0/   /0/  
WW GRAINGER INC (GWW.N) 9/1/23 9/8/23 7/29/22 6/30/20
LENNAR CORP A (LEN) 9/8/23 9/11/23   12/30/22 9/30/22
BANK OF NEW YORK MELLON CORP (BK.N) 8/31/23 7/21/23 9/11/23   6/30/22
MODERNA INC (MRNA.N)   /0/   /0/   /0/   /0/  
XCEL ENERGY INC (XEL.O) 9/11/23   5/12/23 5/31/23 6/30/23
ELECTRONIC ARTS INC (EA.O) 9/5/23 8/4/23 8/31/23 12/30/22
DEVON ENERGY CORP (DVN.N) 9/11/23   8/25/23 2/28/23 6/30/21
KROGER CO (KR.N) 9/11/23   8/18/23 5/31/23 3/31/20
NEWMONT CORP (NEM) 9/11/23   4/21/23 2/28/23 9/30/22
CONSOLIDATED EDISON INC (ED.N) 9/8/23 8/4/23 6/30/23 12/31/21
VICI PROPERTIES INC (VICI.N) 8/25/23 9/11/23   5/31/23 /0/
DOLLAR TREE INC (DLTR.N)   /0/   /0/   /0/   /0/  
AMERISOURCEBERGEN CORP (ABC.N) 8/4/23 8/18/23 3/31/20 3/31/20
REPUBLIC SERVICES INC (RSG.N) 9/7/23 9/11/23   3/31/23 9/28/12
WEST PHARMACEUTICAL SERVICES (WST.N) 9/8/23 8/4/23 3/31/23 3/31/23
VULCAN MATERIALS CO (VMC.N) 9/11/23   4/28/23 5/31/23 9/30/22
WARNER BROS DISCOVERY INC (WBD.N)   /0/   /0/   /0/   /0/  
PUBLIC SERVICE ENTERPRISE GP (PEG) 9/8/23 8/4/23 5/31/23 12/30/22
ONEOK INC (OKE) 9/6/23 6/30/23 7/31/23 6/30/23
QUANTA SERVICES INC (PWR) 9/11/23   1/13/23 6/30/20 6/30/20
ARCH CAPITAL GROUP LTD (ACGL.N)   /0/   /0/   /0/   /0/  
MARTIN MARIETTA MATERIALS (MLM.N) 9/5/23 4/14/23 5/31/23 9/30/20
KEURIG DR PEPPER INC (KDP.O) 9/11/23   7/28/23 12/30/22 9/11/23  
FORTIVE CORP (FTV.N) 9/11/23   5/26/23 5/31/23 3/31/23
ALLSTATE CORP (ALL.N) 9/11/23   9/8/23 3/31/23 3/31/23
CDW CORP/DE (CDW.O) 8/2/23 6/30/23 6/30/23 /0/
ILLUMINA INC (ILMN.O) 8/3/23 4/28/23 11/30/21 3/31/22
GE HEALTHCARE TECHNOLOGY (GEHC.N)   /0/   /0/   /0/   /0/  
DELTA AIR LINES INC (DAL.N) 8/30/23 9/8/23 6/30/23 9/11/23  
HP INC (HPQ) 8/14/23 8/18/23 8/31/23 12/30/22
KEYSIGHT TECHNOLOGIES IN (KEYS.N) 7/27/23 8/18/23 8/31/23 9/11/23  
METTLER TOLEDO INTERNATIONAL (MTD.N) 9/6/23 4/28/23 5/31/23 6/30/09
EXTRA SPACE STORAGE INC (EXR.N) 8/31/23 7/21/23 9/30/22 6/30/23
P G + E CORP (PCG) 9/7/23 8/18/23 8/31/22 12/30/22
AMERICAN WATER WORKS CO INC (AWK.N) 9/11/23   7/28/23 4/29/22 6/30/23
INGERSOLL RAND INC (IR) 9/6/23 4/14/23 10/31/22 /0/
DIAMONDBACK ENERGY INC (FANG.N)   /0/   /0/   /0/   /0/  
RESMED INC (RMD.N) 8/3/23 8/4/23 8/31/23 9/11/23  
KRAFT HEINZ CO/THE (KHC.O) 9/11/23   5/19/23 5/31/23 12/30/22
WEC ENERGY GROUP INC (WEC.N) 9/8/23 5/12/23 5/31/23 6/30/23
APTIV PLC (APTV.N) 8/30/23 9/11/23   8/31/23 9/11/23  
GARTNER INC (IT) 8/23/23 8/25/23 5/31/23 12/31/20
CBRE GROUP INC A (CBRE.N) 8/28/23 6/30/23 7/31/23 6/30/23
EDISON INTERNATIONAL (EIX.N) 9/8/23 9/8/23 11/30/22 3/31/23
ALIGN TECHNOLOGY INC (ALGN.N)   /0/   /0/   /0/   /0/  
ANSYS INC (ANSS.N)   /0/   /0/   /0/   /0/  
ZIMMER BIOMET HOLDINGS INC (ZBH) 9/6/23 8/4/23 8/31/23 9/11/23  
AVALONBAY COMMUNITIES INC (AVB.N) 9/1/23 8/18/23 5/31/22 6/30/22
SBA COMMUNICATIONS CORP (SBAC.O) 8/31/23 7/21/23 9/30/22 3/31/23
T ROWE PRICE GROUP INC (TROW.O) 9/11/23   8/11/23 8/31/23 6/30/22
TRACTOR SUPPLY COMPANY (TSCO.O) 9/5/23 9/8/23 6/30/23 6/30/20
LYONDELLBASELL INDU CL A (LYB.N)   8/29/23 7/28/23 7/31/23 3/31/23
CORNING INC (GLW.N) 9/5/23 9/8/23 8/31/23 3/31/23
WEYERHAEUSER CO (WY)   /0/   /0/   /0/   /0/  
XYLEM INC (XYL) 9/5/23 8/4/23 9/11/23   12/30/22
EQUIFAX INC (EFX.N) 9/8/23 7/21/23 7/31/23 12/30/22
DISCOVER FINANCIAL SERVICES (DFS.N) 7/20/23 7/21/23 7/31/23 12/30/22
EBAY INC (EBAY.O) 9/7/23 9/8/23 1/31/22 6/30/22
CARDINAL HEALTH INC (CAH.N) 9/7/23 9/8/23 7/29/22 3/31/22
ULTA BEAUTY INC (ULTA.O) 8/21/23 5/12/23 7/31/23 12/31/20
STATE STREET CORP (STT) 9/5/23 9/11/23   3/31/23 9/11/23  
MONOLITHIC POWER SYSTEMS INC (MPWR.N)   /0/   /0/   /0/   /0/  
CHURCH + DWIGHT CO INC (CHD.N) 9/7/23 9/1/23 3/31/23 3/31/23
STERIS PLC (STE) 9/11/23   5/12/23 6/30/23 12/30/22
ROYAL CARIBBEAN CRUISES LTD (RCL.N) 8/24/23 4/14/23 1/31/23 6/30/23
HARTFORD FINANCIAL SVCS GRP (HIG) 9/5/23 9/8/23 8/31/23 12/31/20
EVERSOURCE ENERGY (ES.N) 7/27/23 4/14/23 9/30/22 3/31/23
HEWLETT PACKARD ENTERPRISE (HPE) 9/11/23   5/26/23 6/30/23 12/30/22
