SPDR Materials Select Sector SPDR Fund

"Final" End of Day ETF Report for 9/11/23

Open statistcs in a new window Daily Weekly Monthly Quarterly
Open 82.50 82.50 83.62 82.79
High 82.70 82.70 84.04 85.84
Low 82.01 82.01 81.13 79.31
Close 82.14 82.14 82.14 82.14
Net change since last period end through current day 0.33 0.33 -0.74 -0.75
Net change of previous completed period 0.10 -1.96 -2.84 2.28
         
Volume 2,011 0 10,577 70,173
Total Volume of Component Issues 304,952 0 1,773,544 9,420,671
         
 
 
1 Year Price High 85.86 85.86 85.86 85.86  
1 Year Price High Date 2/1/23 2/3/23 2/28/23 3/31/23
1 Year Price Low 66.86 66.86 66.86 66.86
1 Year Price Low Date 10/13/22 10/14/22 10/31/22 12/30/22
         
Carhartt Trend Pivot 81.88 81.06 80.69 70.61
Current Trend Up   Up Up Up
      Trend Gain/Loss as of Period End 0.00 -1.63 -0.75 4.46
      Trend Life (Periods) 0 2 3 3
      Trend Begin Date 9/11/23 9/1/23 6/30/23 12/30/22
         
         
         
Composite Statistics  
       
      Component Issues Traded 29 29 29 29
      % Of Component Issues Advancing 55.17% 55.17% 27.59% 48.28%
      Advancing Issues 16 16 8 14
      Declining Issues 13 13 21 15
      Unchanged Issues 0 0 0 0
      % Advancing Volume 52.42% 0.00% 18.86% 36.06%
      Advancing Volume 159,860 0 334,416 3,397,529
      Declining Volume 145,092 0 1,439,128 6,023,142
      Unchanged Volume 0 0 0 0
         
      New Component 1 Year Highs 1 1 2 10
      New Component 1 Year Lows 1 1 3 5
         
SPDR Materials Select Sector SPDR Fund (XLB) 9/11/23   9/1/23 6/30/23 12/30/22
LINDE PLC (LIN.N) 9/6/23 8/25/23 11/30/22 /0/
SHERWIN WILLIAMS CO/THE (SHW) 9/7/23 6/2/23 6/30/23 6/30/23
AIR PRODUCTS + CHEMICALS INC (APD.N) 8/25/23 9/1/23 6/30/23 12/30/22
FREEPORT MCMORAN INC (FCX.N) 9/11/23   9/1/23 7/31/23 6/30/20
ECOLAB INC (ECL.N) 9/8/23 8/25/23 5/31/23 6/30/23
NUCOR CORP (NUE) 9/6/23 6/16/23 6/30/23 12/31/20
DOW INC (DOW.N) 9/7/23 7/28/23 5/31/23 6/30/23
CORTEVA INC (CTVA.N) 9/6/23 7/7/23 5/31/23 /0/
DUPONT DE NEMOURS INC (DD.N) 9/5/23 6/30/23 6/30/23 6/30/23
PPG INDUSTRIES INC (PPG) 9/5/23 9/8/23 6/30/23 6/30/23
NEWMONT CORP (NEM) 9/11/23   4/21/23 2/28/23 9/30/22
VULCAN MATERIALS CO (VMC.N) 9/11/23   4/28/23 5/31/23 9/30/22
MARTIN MARIETTA MATERIALS (MLM.N) 9/5/23 4/14/23 5/31/23 9/30/20
LYONDELLBASELL INDU CL A (LYB.N)   8/29/23 7/28/23 7/31/23 3/31/23
ALBEMARLE CORP (ALB) 9/6/23 7/28/23 3/31/23 9/30/20
BALL CORP (BALL.N) 9/5/23 8/18/23 2/28/22 9/30/22
STEEL DYNAMICS INC (STLD.O) 9/6/23 9/11/23   6/30/23 12/31/20
INTL FLAVORS + FRAGRANCES (IFF) 8/29/23 2/10/23 4/29/22 3/31/22
CF INDUSTRIES HOLDINGS INC (CF.N) 9/1/23 6/30/23 3/31/23 12/31/20
AVERY DENNISON CORP (AVY.N) 9/5/23 8/25/23 7/31/23 12/31/12
AMCOR PLC (AMCR.N) 9/5/23 2/10/23 2/28/23 6/30/23
PACKAGING CORP OF AMERICA (PKG) 9/5/23 6/30/23 7/31/23 12/30/22
MOSAIC CO/THE (MOS.N) 9/5/23 9/11/23   3/31/23 9/11/23  
CELANESE CORP (CE.N) 8/28/23 6/2/23 7/31/23 9/11/23  
INTERNATIONAL PAPER CO (IP) 9/8/23 7/28/23 2/28/23 6/30/22
FMC CORP (FMC.N) 8/31/23 4/28/23 5/31/23 9/11/23  
EASTMAN CHEMICAL CO (EMN.N) 9/5/23 9/8/23 4/29/22 6/30/22
WESTROCK CO (WRK.N) 9/7/23 6/30/23 6/30/22 6/30/22
SEALED AIR CORP (SEE) 9/5/23 8/11/23 8/31/22 9/30/22
STATE STREET INSTITUTIONAL LIQ STATE ST INST LIQ RES PREM (-)   /0/   /0/   /0/   /0/  
XAB MATERIALS SEP23 (XABU3)   /0/   /0/   /0/   /0/  
 
   

 


MasterDATA - the only source for Index and ETF composite breadth historical data, charts and reports - Home


www.masterdata.com
support@masterdata.com


Disclaimer: This material is for your private information. We are not soliciting any action based upon it. Opinions expressed are present opinions only. The material is based upon information considered reliable, but we do not represent that is accurate or complete, and it should not be relied upon as such. We, or persons involved in the preparation or issuance of this material may, from time to time, have long or short positions in, and buy or sell the securities or options of companies mentioned herein.