| 
  
  
    
        
              | 
                
                
                  
        
              | 
              
              Vanguard Value ETF | 
              
              "Final" End of Day ETF Report for 3/19/25 |  |  
  
  
    
      | 
            
          
            
| Open statistcs in a new window | Daily | Weekly | Monthly | Quarterly |  
              | Open | 172.94 | 170.99 | 178.58 | 170.30 |  
              | High | 174.49 | 174.49 | 179.10 | 179.26 |  
              | Low | 172.39 | 170.99 | 168.03 | 167.36 |  
              | Close | 173.77 | 173.77 | 173.77 | 173.77 |  
              | Net change since last period end through current day | 1.05 | 2.47 | -4.36 | 4.47 |  
              | Net change of previous completed period | -0.86 | -3.15 | 1.43 | -5.27 |  
              |  |  |  |  |  |  
              | Volume | 39,142↑ | 63,910↓ | 362,210↓ | 800,958↑ |  
              | Total Volume of Component Issues | 10,131,721↑ | 19,642,239↓ | 136,025,596↓ | 320,814,849↓ |  
              |  |  |  |  |  |  
            
              | 1 Year Price High | 182.38 | 182.38 | 182.38 | 182.38   |  
              | 1 Year Price High Date | 11/29/24 | 11/29/24 | 11/29/24 | 12/31/24 |  
              | 1 Year Price Low | 154.12 | 154.12 | 154.12 | 154.12 |  
              | 1 Year Price Low Date | 4/17/24 | 4/19/24 | 4/30/24 | 3/28/24 |  
              |  |  |  |  |  |  
              | Carhartt Trend Pivot | 173.32 | 175.83 | 163.62 | 153.68 |  
              | Current Trend | Up  | Down | Up | Up |  
              |  | Trend Gain/Loss as of Period End | 0.00 | 0.68 | 30.51 | 33.40 |  
              |  | Trend Life (Periods) | 0 | 2 | 16 | 9 |  
              |  | Trend Begin Date | 3/19/25 | 3/7/25 | 11/30/23 | 12/30/22 |  
              |  |  |  |  |  |  
              |  |  |  |  |  |  
              |  |  |  |  |  |   
              |  |  |  |  |  |  
              |  | Component Issues Traded | 298↕ | 298↕ | 298↕ | 298↕ |   
              |  | % Of Component Issues Advancing | 68.46% | 82.21% | 29.53% | 49.33% |   
              |  | Advancing Issues | 204↑ | 245↑ | 88↓ | 147↑ |   
              |  | Declining Issues | 92↓ | 53↓ | 210↑ | 151↓ |   
              |  | Unchanged Issues | 2↑ | 0↕ | 0↕ | 0↕ |   
              |  | % 
              Advancing Volume | 56.68% | 85.91% | 37.96% | 49.32% |   
              |  | Advancing Volume | 5,742,502↑ | 16,874,772↑ | 51,631,500↓ | 158,228,610↑ |  
              |  | Declining Volume | 4,367,996↓ | 2,767,467↓ | 84,394,096↑ | 162,586,239↓ |   
              |  | Unchanged Volume | 0↕ | 0↕ | 0↕ | 0↕ |   
              |  |  |  |  |  |   
              |  | New Component 1 Year Highs | 6↑ | 11↓ | 53↓ | 110↓ |   
              |  | New Component 1 Year Lows | 1↑ | 1↓ | 34↓ | 62↑ |   
              |  |  |  |  |  |  
                    |  |  |  
        |  |  |  |